Applications to the PRR are open for owners of trade and service buildings, who want to reduce primary energy consumption, increase water efficiency, improve indoor air and noise quality, and contribute to a circular economy.
Applications are open until 31 May or up to the budget limit.
This is a lost fund support, with a maximum allocation of EUR 200,000 per beneficiary, with the maximum rate of income being 70% of eligible expenditure.
Intervention typologies
1 | Opaque and glazed wrap |
1.1 | Replacing glazed spans (windows and doors) with more efficient |
1.2 | Interventions for the incorporation of bioclimatic architecture solutions, involving the installation or adaptation of fixed elements of buildings such as shadings, greenhouses and green roofs or facades, favoring natural-based solutions |
1.3 | Application or replacement of thermal insulation on roofs, walls or floors, as well as the replacement of entrance doors |
1.4 | Installation of systems that promote natural indoor air ventilation and/or natural lighting |
2 | Intervention in technical systems |
2.1 | Actions aimed at optimising fluorinated gases in existing air conditioning and/or AQS (sanitary hot water) systems, or replacing them with natural-based or alternative refrigerants |
2.2 | Installation or replacement of heat exchangers to use the temperature of the return water, at hot water use points, or equivalent systems |
2.3 | Installation or replacement of HVAC (heating, ventilation and air conditioning) and/or AQ (hot water) systems |
2.4 | Installation and/or improvement in thermal insulation in the production, storage and distribution systems of fluids for heating hot, cold water and/or air conditioning with fluorinated gases |
2.5 | Actions in indoor and outdoor lighting systems, considering only the integral replacement of luminaires |
2.6 | Implementation of systems or other solutions that contribute to the reduction of primary energy consumption in buildings, e.g. HVAC, pumping, compressed air or swimming pools (examples: electronic speed variators, high performance engines, among others) |
2.7 | Installation of energy management solutions, including centralized management systems, through monitoring and control of equipment or systems, to reduce energy consumption and reduce associated costs. Incorporation of sensors (movement, presence, twilight, etc.), luminous flux regulators, among others |
3 | Renewable energy generation (RES) for self-consumption |
3.1 | Installation of electric power production systems for self-consumption, through renewable sources with and without energy storage |
3.2 | Installation and/or replacement of heating and/or cooling systems in the environment and/or hot water, which use renewable energy, in particular: |
3.2.1. | Heat pumps |
3.2.2. | Solar thermal systems, for the production of AQ |
3.2.3. | Biomass boilers and/or stoves with high efficiency with and without hot water accumulation systems |
4 | Water Efficiency |
4.1 | Replacing water use devices with more efficient ones, including interventions to reduce water losses |
4.2 | Installation of rainwater and/or grey water and/or water use systems for re-use |
4.3 | Implementation of solutions aimed at monitoring and intelligent control of water consumption |
5 | Inmaterial Actions |
5.1 | Energy audits and the issuance of ex-ante and ex-post Energy Certificate under the SCE |
5.2 | Consulting/auditactions in energy and/or water efficiency, essential to the implementation of measures |
Relevant eligibility criteria
The equipment and solutions supported, as well as their installation, shall comply with national and Community legislation and regulations in force in their respective areas and shall present better energy performance than the original solutions installed or provide improvement of the overall energy performance of the building. In particular, it should be demonstrated that interventions do not lead to significant impacts on the environment, ensuring compliance with the “Do No Significant Harm” (DNSH) principle, in particular through the following:
(a) the objective of achieving, on average, at least 30% reduction in primary energy consumption;
(b) Where the application includes water efficiency measures by replacing water-using devices in buildings with more efficient ones, certification of new devices with a water efficiency class equal to or greater than “A” is required in accordance with the ANQIP classification system (https://anqip.pt), or equivalent, and provided that the criteria regarding the maximum flow rates of the devices defined in the Manual for Sanitary Systems established in the National Strategy for Ecological Public Procurement (ENCPE) are met;
(c) compliance with environmental regimes applicable to indoor air quality and noise;
(d) contributing to a circular economy based on a sustainable approach to promoting the use of secondary raw materials, waste materials and biological origin, as well as the correct routing of waste produced, in accordance with existing legislation.
Beneficiaries
The beneficiaries are legal persons and natural owners of existing commercial buildings and private sector services that carry out commercial activity in this building, including entities operating in the area of tourism and social economy entities.
How can Moneris help?
In the Corporate Finance area of Moneris we maintain a special focus on Community Incentives, with a specialized team that has already accompanied numerous companies in their applications for structural funds, with an approval rate of 91%.
In the context of the Recovery and Resilience Plan (PRR), applications have some complexity, so we advise their timely preparation. Although applications are open until 31 May 2022, the notice may close early if the budget allocation reaches the set limit.
Contact us for more information for the email incentivos@moneris.pt. We frame your project without compromise.